empty cart   

Email Your Items

To:

Login

Your Name:

Library Card Number:

List:

Description:

Access:
Public Private
Choose a List:
Tags:

Tags will apply to all items being added. Use commas to separate tags. If you would like to have a comma within a tag, enclose it within quotes.
Processing....
Warning:
 Save To List
 Email
 Place Hold
 Print
 Login to Save to List
 Send Return To Cart
Login Return To Cart
 Save To List Return To Cart
 Create a new List
 Return To Cart Clear Cart
 Return To Cart Clear Cart
 Create List Select Existing List Return To Cart
Loading...
Error: Cannot Load Popup Box
| My Account | Log Out
Login to View Your Account,
Renew Books, and more.

English EspaƱol
Catalog Home
 
Search  for  by  Advanced  
  New Search »Diary of a wimpy kid : »

Title Details

Main Author:
Kinney, Jeff.
Published:
New York : Amulet Books, 2011.
Format:
 Book
Physical Desc:
217 pages : ill. ; 21 cm.
Language:
English
ISBN:
1419702238 (hardback)
9781419702235 (hardback)
1419702963 (pbk.)
9781419702969 (pbk.)
1451737416 (Paw Prints bdg.)
9781451737417 (Paw Prints bdg.)
Lexile Score:
1060L

Tags

comedy (1)
yeahhhhhh (1)
 Add Tag

Other Titles

  • Diary of a wimpy kid.
    By: Kinney, Jeff.
  • Diary of a wimpy kid.
    By: Kinney, Jeff.
  • Diary of a wimpy kid : Rodrick rules
    By: Kinney, Jeff.
  • Diary of a wimpy kid : the last straw
    By: Kinney, Jeff.
  • Diary of a wimpy kid [a novel]
    By: Kinney, Jeff.
Classic View
Diary of a wimpy kid : cabin fever
by  Kinney, Jeff.
Book Cover
Go Deeper
Place Hold
 
  •  Text this
  •  Email this
  •  Add To List
  •  Add to book cart
 
Description
Greg Heffley is in big trouble. School property has been damaged, and Greg is the prime suspect. But the crazy thing is, he's innocent. Or at least sort of. The authorities are closing in, but when a surprise blizzard hits, the Heffley family is trapped indoors. Greg knows that when the snow... More Greg Heffley is in big trouble. School property has been damaged, and Greg is the prime suspect. But the crazy thing is, he's innocent. Or at least sort of. The authorities are closing in, but when a surprise blizzard hits, the Heffley family is trapped indoors. Greg knows that when the snow melts he's going to have to face the music, but could any punishment be worse than being stuck inside with your family for the holidays? Less
Subjects
Blizzards -- Juvenile fiction.
Diary fiction.
Families -- Juvenile fiction.
Humorous stories.
Middle schools -- Juvenile fiction.
Schools -- Juvenile fiction.
Diaries -- Juvenile fiction.
Behavior -- Fiction.
Family life -- Fiction.
Middle schools -- Fiction.
Schools -- Fiction.
Christmas -- Fiction.
Diaries -- Fiction.
Humorous stories.
JUVENILE FICTION / Humorous Stories.
JUVENILE FICTION / Comics & Graphic Novels / General.
Middle schools -- Fiction.
Family life -- Fiction.
Diaries -- Fiction.
Vandalism -- Fiction.
Humorous stories.
Diary fiction.
Christmas stories.
Diary fiction.
Humorous fiction.
Also in this Series
View All
Loading...
  • Copies
  • Notes
  • Reviews
  • Reader Comments
  • Citation
  • Staff View

Internet

View cover image provided by Mackin
View cover image provided by Mackin
  • "Greg struggles to stay on Santa's 'nice' list while snowed in with the rest of the Heffley family in the days leading up to Christmas"--
  • Provided by publisher.
  • Awards: A Junior Library Guild selection.
 Add a Review
Close
Add your Review
Add your comment
Oct 14, 2012
Posted by Anonymous
it is a awesome book to read in winter
APA Citation (style guide)

Kinney, J. (2011). Diary of a wimpy kid: cabin fever. New York: Amulet Books.

Chicago / Turabian - Author Date Citation (style guide)

Kinney, Jeff. 2011. Diary of a Wimpy Kid: Cabin Fever. New York: Amulet Books.

Chicago / Turabian - Humanities Citation (style guide)

Kinney, Jeff, Diary of a Wimpy Kid: Cabin Fever. New York: Amulet Books, 2011.

MLA Citation (style guide)

Kinney, Jeff. Diary of a Wimpy Kid: Cabin Fever. New York: Amulet Books, 2011. Print.

Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
LEADER25654cam a2202557 a 4500
001ocn731731477
003OCoLC
00520130411040511.0
007ta
008111116s2011    nyua   c      000 1 eng  
010 |a 2011037833
019 |a 721825545 |a 760393836 |a 761307647 |a 762302317 |a 775571308 |a 780065445 |a 798224448
020 |a 1419702238 (hardback)
020 |a 9781419702235 (hardback)
020 |a 1419702963 (pbk.)
020 |a 9781419702969 (pbk.)
020 |a 1451737416 (Paw Prints bdg.)
020 |a 9781451737417 (Paw Prints bdg.)
035 |a (OCoLC)731731477 |z (OCoLC)721825545 |z (OCoLC)760393836 |z (OCoLC)761307647 |z (OCoLC)762302317 |z (OCoLC)775571308 |z (OCoLC)780065445 |z (OCoLC)798224448
040 |a DLC |b eng |c DLC |d UPZ |d BTCTA |d LKRBL |d MR7 |d IEP |d IMT |d PLJ |d JRS |d EHH |d DUNPL |d YDXCP |d IHX |d BDX |d OKN |d IAD |d OCLCO |d IXA |d TXEMG |d YU7 |d TXBXL |d CNAHP |d OCLCO
042 |a lcac |a pcc
049 |a HEVA
05000 |a PZ7.K6232 |b Dhm 2011
08200 |a [Fic] |2 23
084 |a JUV019000 |a JUV008000 |2 bisacsh
092 |a J GRAPHIC |b KINNEY
1001 |a Kinney, Jeff.
24510 |a Diary of a wimpy kid : |b cabin fever / |c by Jeff Kinney.
24630 |a Cabin fever
260 |a New York : |b Amulet Books, |c 2011.
300 |a 217 p. : |b ill. ; |c 21 cm.
4901 |a Diary of a wimpy kid ; |v 6
520 |a "Greg struggles to stay on Santa's 'nice' list while snowed in with the rest of the Heffley family in the days leading up to Christmas"-- |c Provided by publisher.
586 |a A Junior Library Guild selection.
650 0 |a Blizzards |v Juvenile fiction.
650 0 |a Diary fiction.
650 0 |a Families |v Juvenile fiction.
650 0 |a Humorous stories.
650 0 |a Middle schools |v Juvenile fiction.
650 0 |a Schools |v Juvenile fiction.
650 0 |a Diaries |v Juvenile fiction.
650 1 |a Behavior |v Fiction.
650 1 |a Family life |v Fiction.
650 1 |a Middle schools |v Fiction.
650 1 |a Schools |v Fiction.
650 1 |a Christmas |v Fiction.
650 1 |a Diaries |v Fiction.
650 1 |a Humorous stories.
650 7 |a JUVENILE FICTION / Humorous Stories. |2 bisacsh
650 7 |a JUVENILE FICTION / Comics & Graphic Novels / General. |2 bisacsh
650 7 |a Middle schools |v Fiction. |2 sears
650 7 |a Family life |v Fiction. |2 sears
650 7 |a Diaries |v Fiction. |2 sears
65014 |a Vandalism |v Fiction.
655 0 |a Humorous stories.
655 0 |a Diary fiction.
655 0 |a Christmas stories.
655 7 |a Diary fiction. |2 gsafd
655 7 |a Humorous fiction. |2 gsafd
8001 |a Kinney, Jeff. |t Diary of a wimpy kid ; |v 6.
85642 |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9781419702235
85642 |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9781419702235
907 |a .b33801319 |b multi |c - |d 111117 |e 130513
989 |a FIC KIN bk 6 |d adel |b 1020000587611 |e 04-12-2013 11:02 |f  - - |g - |h 9 |i 1 |j 0 |k 120809 |l $0.00 |m  |n 05-22-2013 8:47 |o - |p 51 |q 51
989 |a FIC KIN |d admi |b 1020000537202 |e 02-25-2013 14:24 |f  - - |g - |h 4 |i 0 |j 0 |k 120125 |l $0.00 |m  |n 05-14-2013 11:26 |o - |p 41 |q 41
989 |a FIC KIN |d admi |b 1020000537211 |e 02-27-2013 10:57 |f 03-14-2013 13:42 |g - |h 6 |i 0 |j 0 |k 120523 |l $0.00 |m 130401 |n 03-08-2013 10:54 |o - |p 41 |q 41
989 |a JF KIN |d bajcb |b 1440002182226 |e 03-05-2013 10:34 |f  - - |g s |h 17 |i 3 |j 56 |k 111115 |l $13.95 |m  |n 03-15-2013 16:21 |o p |p 71 |q 71
989 |a JF KIN |d bajcb |b 1440002253783 |e 04-03-2013 15:48 |f 04-30-2013 16:53 |g - |h 27 |i 2 |j 56 |k 111123 |l $13.95 |m 130521 |n 04-23-2013 16:20 |o p |p 71 |q 71
989 |a KINNEY, JEFF |d epjf |b 31526003208193 |e 04-11-2013 11:18 |f 05-16-2013 15:21 |g - |h 8 |i 1 |j 52 |k 121129 |l $22.87 |m 130606 |n 05-13-2013 14:43 |o - |p 125 |q 951
989 |a KINNEY, JEFF |d epjf |b 31526003184238 |e 03-25-2013 10:32 |f 04-26-2013 14:54 |g - |h 7 |i 1 |j 52 |k 121129 |l $13.95 |m 130517 |n 04-23-2013 11:47 |o - |p 125 |q 125
989 |a KINNEY, JEFF |d epjf |b 31526003208136 |e 02-27-2013 16:58 |f 03-01-2013 11:01 |g n |h 8 |i 0 |j 52 |k 121129 |l $22.87 |m 130322 |n 02-27-2013 17:26 |o - |p 125 |q 125
989 |a KINNEY, JEFF |d epjne |b 31526003184295 |e  - - |f 12-02-2012 12:42 |g n |h 1 |i 0 |j 52 |k 121129 |l $13.95 |m 121223 |n  - - |o - |p 125 |q 0
989 |a J KIN |d evaj |b 1060005057006 |e 03-09-2013 15:24 |f 05-18-2013 16:54 |g - |h 28 |i 5 |j 56 |k 111114 |l $13.95 |m 130608 |n 05-14-2013 17:18 |o - |p 141 |q 141
989 |a J KIN |d evgj |b 1060005056374 |e 03-27-2013 15:22 |f  - - |g - |h 14 |i 4 |j 56 |k 111114 |l $13.95 |m  |n 05-15-2013 15:38 |o - |p 161 |q 151
989 |a J KIN |d evejn |b 1060005057266 |e 08-08-2012 12:08 |f 05-16-2013 18:37 |g - |h 15 |i 3 |j 248 |k 111114 |l $13.95 |m 130606 |n 05-06-2013 9:02 |o p |p 151 |q 151
989 |a J KIN DIA |d gccju |b 1220005082468 |e 05-13-2013 18:14 |f  - - |g - |h 27 |i 1 |j 56 |k 111117 |l $13.95 |m  |n 05-16-2013 17:27 |o - |p 180 |q 180
989 |a J KIN DIA |d gcgju |b 1220005082477 |e 03-19-2013 16:14 |f 04-13-2013 13:48 |g - |h 22 |i 5 |j 56 |k 111117 |l $13.95 |m 130504 |n 04-09-2013 16:21 |o - |p 190 |q 190
989 |a J KIN DIA |d gcnju |b 1220005007647 |e 01-05-2013 15:09 |f 02-08-2013 15:40 |g n |h 23 |i 0 |j 56 |k 111117 |l $13.95 |m 130301 |n 01-28-2013 9:09 |o - |p 205 |q 200
989 |a J KIN DIA |d gcnju |b 1220004676695 |e 03-06-2013 18:18 |f 05-03-2013 16:02 |g - |h 8 |i 1 |j 56 |k 121015 |l $13.95 |m 130524 |n 04-25-2013 12:56 |o - |p 205 |q 200
989 |a J KIN CAB |d gcpju |b 1220004564805 |e 03-19-2013 18:41 |f  - - |g - |h 16 |i 3 |j 56 |k 111111 |l $13.95 |m  |n 03-23-2013 10:24 |o - |p 215 |q 210
989 |a J KIN CAB |d gcpju |b 1220004564798 |e 05-10-2013 16:36 |f  - - |g - |h 17 |i 1 |j 56 |k 111111 |l $13.95 |m  |n 05-12-2013 8:15 |o - |p 215 |q 226
989 |a J KIN DIA |d gcpju |b 1220005082486 |e 03-22-2013 15:49 |f  - - |g - |h 19 |i 1 |j 56 |k 111117 |l $13.95 |m  |n 05-04-2013 14:55 |o - |p 231 |q 220
989 |a J KIN DIA |d gcrju |b 1220004394794 |e 04-18-2013 11:45 |f 05-06-2013 19:34 |g - |h 30 |i 5 |j 56 |k 111108 |l $13.95 |m 130528 |n 05-02-2013 10:32 |o - |p 225 |q 226
989 |a J KIN DIA |d gcrju |b 1220004394785 |e 07-22-2012 16:13 |f  - - |g $ |h 14 |i 4 |j 56 |k 111108 |l $13.95 |m  |n 08-18-2012 12:45 |o - |p 225 |q 220
989 |a J KIN DIA |d gcrju |b 1220005082459 |e 04-14-2013 13:42 |f 05-06-2013 16:28 |g - |h 28 |i 7 |j 56 |k 111117 |l $13.95 |m 130528 |n 04-21-2013 12:19 |o - |p 225 |q 220
989 |a J KIN CAB |d gcsju |b 1220005082501 |e 04-30-2013 16:54 |f  - - |g - |h 22 |i 2 |j 56 |k 111215 |l $13.95 |m  |n 05-05-2013 13:09 |o - |p 190 |q 190
989 |a J KIN CAB |d gcsju |b 1220003984685 |e 04-18-2013 16:55 |f 05-18-2013 10:54 |g - |h 9 |i 2 |j 56 |k 120820 |l $13.95 |m 130608 |n 04-20-2013 11:40 |o $ |p 235 |q 231
989 |a J KIN DIA |d gcsju |b 1220004573467 |e 04-25-2013 19:30 |f 05-18-2013 10:55 |g - |h 7 |i 2 |j 56 |k 120917 |l $13.95 |m 130608 |n 05-02-2013 19:55 |o - |p 235 |q 231
989 |a J KIN |d grfj |b 39948002479744 |e 04-02-2013 17:54 |f 05-02-2013 16:17 |g - |h 20 |i 5 |j 56 |k 111130 |l $13.95 |m 130523 |n 04-15-2013 17:30 |o - |p 941 |q 941
989 |a J KIN |d grgj |b 39948002523392 |e 05-13-2013 17:38 |f  - - |g - |h 16 |i 1 |j 56 |k 111130 |l $13.95 |m  |n 05-16-2013 16:45 |o p |p 953 |q 951
989 |a J KIN |d grkj |b 39948002448855 |e 02-16-2013 12:21 |f  - - |g - |h 22 |i 5 |j 56 |k 111130 |l $13.95 |m  |n 03-09-2013 10:10 |o - |p 983 |q 981
989 |a J Kinney Book 6 |d gucju |b 1270001187111 |e 04-08-2013 17:43 |f  - - |g - |h 17 |i 7 |j 56 |k 111116 |l $7.67 |m  |n 04-13-2013 12:02 |o - |p 261 |q 261
989 |a J Kinney |d gugju |b 1270001076507 |e 04-14-2013 12:02 |f  - - |g - |h 17 |i 7 |j 56 |k 111115 |l $7.67 |m  |n 04-29-2013 12:02 |o - |p 0 |q 771
989 |a jF KINNEY Jeff |d mpbj |b 1090009772471 |e 04-20-2012 17:55 |f  - - |g l |h 5 |i 0 |j 56 |k 111114 |l $13.95 |m  |n 05-12-2012 |o n |p 321 |q 321
989 |a jF KINNEY Jeff |d mpbj |b 1090009888720 |e 03-18-2013 14:37 |f  - - |g - |h 2 |i 0 |j 56 |k 120905 |l $13.95 |m  |n 03-28-2013 15:05 |o $ |p 331 |q 331
989 |a jF KINNEY Jeff |d mpcj |b 1090009772408 |e 05-01-2013 15:34 |f 05-14-2013 18:26 |g - |h 32 |i 4 |j 56 |k 111114 |l $13.95 |m 130604 |n 05-13-2013 16:50 |o - |p 311 |q 291
989 |a jF KINNEY Jeff |d mpcj |b 1090060138195 |e  - - |f 05-03-2013 17:27 |g - |h 1 |i 0 |j 56 |k 130430 |l $13.95 |m 130524 |n  - - |o - |p 312 |q 0
989 |a jF KINNEY Jeff |d mpdj |b 1090009772523 |e 02-25-2013 14:04 |f  - - |g - |h 14 |i 3 |j 56 |k 111114 |l $13.95 |m  |n 04-22-2013 14:16 |o - |p 303 |q 303
989 |a jF KINNEY Jeff |d mpfj |b 1090009772514 |e 05-04-2013 14:26 |f  - - |g - |h 25 |i 5 |j 56 |k 111114 |l $13.95 |m  |n 05-15-2013 16:45 |o - |p 332 |q 331
989 |a jF KINNEY Jeff |d mpfj |b 1090060138211 |e  - - |f  - - |g a |h 0 |i 0 |j 56 |k 130430 |l $13.95 |m  |n  - - |o - |p 0 |q 0
989 |a jF KINNEY Jeff |d mpfj |b 1090060138229 |e  - - |f  - - |g a |h 0 |i 0 |j 56 |k 130430 |l $13.95 |m  |n  - - |o - |p 0 |q 0
989 |a jF KINNEY Jeff |d mpgj |b 1090060138237 |e  - - |f  - - |g - |h 0 |i 0 |j 56 |k 130430 |l $13.95 |m  |n  - - |o - |p 0 |q 0
989 |a jF KINNEY Jeff |d mpmj |b 1090060138203 |e  - - |f 05-06-2013 15:26 |g - |h 1 |i 0 |j 56 |k 130430 |l $13.95 |m 130701 |n  - - |o - |p 294 |q 0
989 |a jF KINNEY Jeff |d mpmj |b 1090009772426 |e 04-22-2013 16:22 |f 05-23-2013 16:43 |g - |h 19 |i 6 |j 56 |k 111114 |l $13.95 |m 130701 |n 05-17-2013 16:09 |o - |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmj |b 1090009772505 |e 01-30-2013 18:08 |f 04-20-2013 13:09 |g - |h 24 |i 5 |j 56 |k 111114 |l $13.95 |m 130701 |n 04-13-2013 13:33 |o - |p 0 |q 291
989 |a jF KINNEY Jeff |d mpmj |b 1090060138245 |e  - - |f 05-13-2013 18:47 |g - |h 1 |i 0 |j 56 |k 130430 |l $13.95 |m 130701 |n  - - |o - |p 294 |q 0
989 |a jF KINNEY Jeff |d mpmj |b 1090060138252 |e 05-03-2013 15:06 |f 05-20-2013 16:06 |g - |h 2 |i 0 |j 56 |k 130430 |l $13.95 |m 130701 |n 05-09-2013 17:06 |o - |p 294 |q 291
989 |a jF KINNEY Jeff |d mpmj |b 1090060138260 |e 05-15-2013 19:57 |f  - - |g - |h 2 |i 0 |j 56 |k 130430 |l $13.95 |m  |n 05-22-2013 18:39 |o - |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmj |b 1090060138278 |e  - - |f 05-09-2013 18:14 |g - |h 1 |i 0 |j 56 |k 130430 |l $13.95 |m 130701 |n  - - |o - |p 294 |q 0
989 |a jF KINNEY Jeff |d mpmjn |b 1090009772480 |e 08-14-2012 15:55 |f  - - |g $ |h 11 |i 0 |j 56 |k 111114 |l $13.95 |m  |n 02-15-2013 14:08 |o n |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmjn |b 1090009772444 |e 04-22-2013 16:22 |f 05-23-2013 11:11 |g - |h 21 |i 10 |j 56 |k 111114 |l $13.95 |m 130701 |n 05-17-2013 16:09 |o - |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmjn |b 1090009772435 |e 04-30-2013 17:58 |f 05-18-2013 15:39 |g - |h 21 |i 9 |j 56 |k 111114 |l $13.95 |m 130701 |n 05-18-2013 13:40 |o - |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmjn |b 1090009772417 |e 02-09-2013 15:15 |f  - - |g - |h 16 |i 7 |j 56 |k 111114 |l $13.95 |m  |n 03-07-2013 16:36 |o - |p 291 |q 291
989 |a jF KINNEY Jeff |d mpmjn |b 1090009772499 |e 11-30-2011 15:38 |f 12-19-2011 15:47 |g n |h 2 |i 1 |j 56 |k 111114 |l $13.95 |m 111222 |n 12-18-2011 13:51 |o n |p 294 |q 291
989 |a jF KINNEY Jeff |d mpoj |b 1090009772462 |e 05-08-2013 14:10 |f 05-22-2013 16:52 |g - |h 26 |i 2 |j 56 |k 111114 |l $13.95 |m 130612 |n 05-22-2013 15:22 |o - |p 351 |q 351
989 |a jF KINNEY Jeff |d mppj |b 1090009772391 |e 04-03-2013 16:49 |f 05-04-2013 11:13 |g - |h 18 |i 3 |j 56 |k 111114 |l $13.95 |m 130528 |n 04-06-2013 12:51 |o - |p 362 |q 311
989 |a FIC KIN |d mvdrf |b 1100040266451 |e 04-22-2013 11:06 |f  - - |g - |h 18 |i 3 |j 18 |k 120409 |l $20.00 |m  |n 05-07-2013 11:34 |o - |p 461 |q 461
989 |a FIC KIN |d mvdrf |b 1100070019090 |e 04-30-2013 11:26 |f  - - |g - |h 5 |i 1 |j 18 |k 130120 |l $20.00 |m  |n 05-07-2013 10:39 |o - |p 461 |q 461
989 |a FIC KIN |d mvfmf |b 1100080188490 |e 03-20-2013 9:37 |f  - - |g - |h 16 |i 4 |j 18 |k 120127 |l $20.00 |m  |n 05-08-2013 11:52 |o - |p 491 |q 491
989 |a FIC KIN |d mvfmf |b 1100080191361 |e 04-30-2013 10:51 |f  - - |g - |h 7 |i 2 |j 18 |k 121007 |l $20.00 |m  |n 05-07-2013 10:36 |o - |p 491 |q 491
989 |a FIC KIN |d mvfvf |b 1100040260165 |e 05-06-2013 15:17 |f  - - |g - |h 20 |i 3 |j 18 |k 120212 |l $20.00 |m  |n 05-13-2013 9:32 |o - |p 501 |q 501
989 |a FIC KIN |d mvfvf |b 1100040260173 |e 05-06-2013 15:16 |f  - - |g - |h 31 |i 1 |j 18 |k 120212 |l $20.00 |m  |n 05-13-2013 9:32 |o - |p 501 |q 501
989 |a FIC KIN |d mvfvf |b 1100040260181 |e 05-06-2013 14:48 |f  - - |g - |h 33 |i 1 |j 18 |k 120212 |l $20.00 |m  |n 05-13-2013 14:40 |o - |p 501 |q 501
989 |a FIC KIN |d mvfvf |b 1100040260199 |e 05-06-2013 13:09 |f  - - |g - |h 22 |i 1 |j 18 |k 120212 |l $20.00 |m  |n 05-13-2013 9:33 |o - |p 501 |q 501
989 |a FIC KIN |d mvppf |b 1100040306679 |e  - - |f  - - |g q |h 0 |i 0 |j 18 |k 130507 |l $20.00 |m  |n  - - |o - |p 0 |q 0
989 |a J FICTION K624dw 6 KINNEY |d pcjv |b 1130002990517 |e 02-11-2013 16:27 |f 04-06-2013 15:17 |g - |h 19 |i 3 |j 52 |k 111117 |l $13.95 |m 130521 |n 03-07-2013 9:56 |o - |p 741 |q 741
989 |a J FICTION K624dw 6 KINNEY |d pcjv |b 1130002990018 |e 04-25-2013 15:57 |f 05-20-2013 13:35 |g - |h 17 |i 2 |j 52 |k 111117 |l $13.95 |m 130610 |n 05-13-2013 11:40 |o - |p 743 |q 741
989 |a F Kin Elem vol. 1 |d pvel |b 1180000268991 |e 04-03-2013 13:37 |f  - - |g - |h 21 |i 7 |j 18 |k 111128 |l $9.00 |m  |n 04-15-2013 14:22 |o - |p 751 |q 751
989 |a F vol. 1 |d pvel |b 1180000268992 |e 05-13-2013 14:11 |f  - - |g - |h 24 |i 5 |j 18 |k 111128 |l $9.00 |m  |n 05-20-2013 13:38 |o - |p 751 |q 751
989 |a FIC KIN |d mvapf |b 1100040302678 |e 05-06-2013 10:28 |f  - - |g - |h 1 |i 0 |j 18 |k 130413 |l $20.00 |m  |n 05-13-2013 9:22 |o - |p 391 |q 391
989 |a FIC KIN |d mvbkf |b 1100050259131 |e 04-08-2013 12:31 |f  - - |g - |h 10 |i 6 |j 18 |k 120306 |l $20.00 |m  |n 04-25-2013 8:00 |o - |p 401 |q 401
989 |a FIC KIN |d mvbkf |b 1100050259149 |e 04-17-2013 8:01 |f  - - |g - |h 13 |i 4 |j 18 |k 120306 |l $20.00 |m  |n 05-15-2013 11:51 |o - |p 401 |q 401
989 |a FIC KIN |d mvbkf |b 1100050259156 |e 03-18-2013 10:51 |f  - - |g - |h 14 |i 4 |j 18 |k 120306 |l $20.00 |m  |n 04-24-2013 7:58 |o - |p 401 |q 401
989 |a FIC KIN |d mvbkf |b 1100006722877 |e 03-22-2013 8:18 |f  - - |g - |h 8 |i 4 |j 18 |k 120721 |l $20.00 |m  |n 05-07-2013 15:02 |o - |p 401 |q 401
989 |a FIC KIN |d mvcef |b 1100006707974 |e 05-01-2013 12:23 |f  - - |g - |h 5 |i 2 |j 18 |k 130113 |l $20.00 |m  |n 05-15-2013 12:28 |o - |p 421 |q 421
989 |a FIC KIN |d mvchf |b 1100050253100 |e 04-30-2013 12:41 |f  - - |g - |h 26 |i 3 |j 18 |k 120129 |l $20.00 |m  |n 05-06-2013 13:09 |o - |p 431 |q 431
989 |a FIC KIN |d mvdif |b 1100006739565 |e 01-17-2013 12:12 |f  - - |g - |h 3 |i 1 |j 18 |k 121112 |l $20.00 |m  |n 05-15-2013 9:25 |o - |p 466 |q 466
989 |a FIC KIN |d mveaf |b 1100004103700 |e 04-10-2013 7:53 |f  - - |g - |h 26 |i 5 |j 18 |k 111209 |l $20.00 |m  |n 04-15-2013 10:00 |o - |p 471 |q 471
989 |a FIC KIN |d mveaf |b 1100004103719 |e 04-09-2013 12:24 |f  - - |g - |h 29 |i 0 |j 18 |k 111209 |l $20.00 |m  |n 04-29-2013 10:54 |o - |p 471 |q 471
989 |a FIC KIN |d mveaf |b 1100004103728 |e 11-02-2012 14:14 |f  - - |g $ |h 14 |i 5 |j 18 |k 111209 |l $20.00 |m  |n 05-10-2013 12:40 |o - |p 0 |q 471
989 |a FIC KIN |d mveaf |b 1100006734383 |e 04-19-2013 8:15 |f  - - |g - |h 20 |i 5 |j 18 |k 120223 |l $20.00 |m  |n 04-24-2013 9:07 |o - |p 471 |q 471
989 |a FIC KIN |d mveaf |b 1100006741286 |e 02-18-2013 10:02 |f  - - |g - |h 2 |i 3 |j 18 |k 121227 |l $20.00 |m  |n 02-19-2013 9:33 |o - |p 471 |q 471
989 |a FIC KIN |d mvgmf |b 1100006696753 |e 02-16-2012 7:37 |f  - - |g $ |h 3 |i 0 |j 18 |k 120110 |l $20.00 |m  |n 05-09-2012 10:43 |o - |p 521 |q 521
989 |a FIC KIN |d mvgmf |b 1100006696762 |e 04-03-2013 8:54 |f  - - |g - |h 14 |i 9 |j 18 |k 120110 |l $20.00 |m  |n 05-01-2013 9:43 |o - |p 521 |q 521
989 |a FIC KIN |d mvgmf |b 1100006696771 |e 04-08-2013 11:15 |f  - - |g - |h 15 |i 4 |j 18 |k 120110 |l $20.00 |m  |n 05-14-2013 13:30 |o - |p 521 |q 521
989 |a FIC KIN |d mvgmf |b 1100006725525 |e 04-05-2013 8:14 |f  - - |g - |h 6 |i 5 |j 18 |k 120721 |l $20.00 |m  |n 05-14-2013 8:01 |o - |p 521 |q 521
989 |a FIC KIN |d mvgjf |b 1100050254793 |e 02-01-2013 12:41 |f  - - |g - |h 6 |i 1 |j 18 |k 120209 |l $20.00 |m  |n 05-22-2013 13:18 |o - |p 511 |q 511
989 |a FIC KIN |d mvlmf |b 1100050257176 |e 04-24-2013 9:43 |f  - - |g - |h 10 |i 3 |j 18 |k 120227 |l $20.00 |m  |n 05-13-2013 9:52 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728559 |e 02-07-2013 10:58 |f 04-04-2013 11:03 |g n |h 2 |i 0 |j 18 |k 120826 |l $20.00 |m 130418 |n 03-21-2013 11:03 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728568 |e 11-14-2012 9:42 |f  - - |g - |h 3 |i 0 |j 18 |k 120826 |l $20.00 |m  |n 12-05-2012 9:39 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728577 |e 03-15-2013 14:09 |f  - - |g - |h 9 |i 2 |j 18 |k 120826 |l $20.00 |m  |n 04-04-2013 13:59 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728586 |e 02-21-2013 14:07 |f 04-04-2013 10:54 |g n |h 8 |i 0 |j 18 |k 120826 |l $20.00 |m 130418 |n 03-15-2013 14:07 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728595 |e 04-25-2013 13:30 |f  - - |g - |h 4 |i 2 |j 18 |k 120826 |l $20.00 |m  |n 05-06-2013 13:18 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728602 |e 05-02-2013 11:03 |f  - - |g - |h 8 |i 3 |j 18 |k 120826 |l $20.00 |m  |n 05-16-2013 11:30 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728611 |e 04-03-2013 9:56 |f  - - |g - |h 12 |i 1 |j 18 |k 120826 |l $20.00 |m  |n 04-17-2013 9:43 |o - |p 541 |q 541
989 |a FIC KIN |d mvlmf |b 1100006728620 |e 04-18-2013 14:38 |f  - - |g - |h 9 |i 3 |j 18 |k 120826 |l $20.00 |m  |n 05-22-2013 9:01 |o - |p 541 |q 541
