empty cart   

Email Your Items

To:

Login

Your Name:

Library Card Number:

List:

Description:

Access:
Public Private
Choose a List:
Tags:

Tags will apply to all items being added. Use commas to separate tags. If you would like to have a comma within a tag, enclose it within quotes.
Processing....
Warning:
 Save To List
 Email
 Place Hold
 Print
 Login to Save to List
 Send Return To Cart
Login Return To Cart
 Save To List Return To Cart
 Create a new List
 Return To Cart Clear Cart
 Return To Cart Clear Cart
 Create List Select Existing List Return To Cart
Loading...
Error: Cannot Load Popup Box
| My Account | Log Out
Login to View Your Account,
Renew Books, and more.

English EspaƱol
Catalog Home
 
Search  for  by  Advanced  
  New Search »The hour of peril : »

Title Details

Main Author:
Stashower, Daniel.
Published:
New York : Minotaur Books, 2013
Format:
 Book
Physical Desc:
ix, 354 pages : ill. ; 25 cm.
Language:
English
Edition:
1st ed.
ISBN:
0312600224 (hbk.)
9780312600228 (hbk.)

Tags

No Tags, Be the first to tag this record!
 Add Tag
The hour of peril : the secret plot to murder Lincoln before the Civil War
by  Stashower, Daniel.
Book Cover
Go Deeper
 
Place Hold
 More Like This
 Add a Review
Close
Add your Review
Rate this Title:
 
Write Review
Submit Review
 Add To List
  •  Text this
  •  Email this
  •  
    Description
    Daniel Stashower, the two-time Edgar award-winning author of The Beautiful Cigar Girl , uncovers the riveting true story of the "Baltimore Plot," an audacious conspiracy to assassinate Abraham Lincoln on the eve of the Civil War.In February of 1861, just days before he assumed the presidency,... More Daniel Stashower, the two-time Edgar award-winning author of The Beautiful Cigar Girl , uncovers the riveting true story of the "Baltimore Plot," an audacious conspiracy to assassinate Abraham Lincoln on the eve of the Civil War.In February of 1861, just days before he assumed the presidency, Abraham Lincoln faced a "clear and fully-matured" threat of assassination as he traveled by train from Springfield to Washington for his inauguration. Over a period of thirteen days the legendary detective Allan Pinkerton worked feverishly to detect and thwart the plot, assisted by a captivating young widow named Kate Warne, America's first female private eye.As Lincoln's train rolled inexorably toward "the seat of danger," Pinkerton struggled to unravel the ever-changing details of the murder plot, even as he contended with the intractability of Lincoln and his advisors, who refused to believe that the danger was real. With time running out Pinkerton took a desperate gamble, staking Lincoln's life-and the future of the nation-on a "perilous feint" that seemed to offer the only chance that Lincoln would survive to become president. Shrouded in secrecy-and, later, mired in controversy-the story of the "Baltimore Plot" is one of the great untold tales of the Civil War era, and Stashower has crafted this spellbinding historical narrative with the pace and urgency of a race-against-the-clock thriller. Less
    Subjects
    Lincoln, Abraham, -- 1809-1865 -- Assassination attempt, 1861.
    Presidents -- Assassination attempts -- United States.
    Baltimore (Md.) -- History -- Civil War, 1861-1865.
    Also in this Series
    View All
    Loading...
    • Copies
    • Contents
    • Notes
    • Reviews
    • Citation
    • Staff View
    • Long, narrow boxes -- The cooper and the rail-splitter. His hour had not yet come ; The apprentice ; How I became a detective ; Ardent spirits ; Pink lady ; Let us dare to do our duty ; It's coming yet -- Plums and nuts. A pig-tail whistle ; Mobtown ; Suspicions of danger ; Hostile organizations ; The man and the hour ; If I alone must do it ; A postponed rebellion ; A rabid rebel ; A single red ballot ; Whitewash ; The music agent ; A few determined men ; An assault of some kind ; The assassin's knife -- The martyr and the scapegoat. The flight of Abraham ; The hour of peril ; Some very tall swearing ; An infamous lie.
    • Maps on lining papers.
    • Includes bibliographical references and index.
    • Two-time Edgar award-winning author Daniel Stashower uncovers the riveting true story of the "Baltimore Plot," an audacious conspiracy to assassinate Abraham Lincoln on the eve of the Civil War.
    APA Citation (style guide)

    Stashower, D. (2013). The hour of peril: the secret plot to murder Lincoln before the Civil War. New York: Minotaur Books.

    Chicago / Turabian - Author Date Citation (style guide)

    Stashower, Daniel. 2013. The Hour of Peril: The Secret Plot to Murder Lincoln Before the Civil War. New York: Minotaur Books.

    Chicago / Turabian - Humanities Citation (style guide)

    Stashower, Daniel, The Hour of Peril: The Secret Plot to Murder Lincoln Before the Civil War. New York: Minotaur Books, 2013.

    MLA Citation (style guide)

    Stashower, Daniel. The Hour of Peril: The Secret Plot to Murder Lincoln Before the Civil War. New York: Minotaur Books, 2013. Print.

    Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
    Citations should be used as a guideline and should be double checked for accuracy.
    LEADER09303cam a2201009 a 4500
    001ocn795172332
    003OCoLC
    00520130404171841.0
    008121108s2013    nyua     b    001 0deng  
    010 |a 2012042103
    019 |a 795010225
    020 |a 0312600224 (hbk.)
    020 |a 9780312600228 (hbk.)
    020 |z 9781250023322 (e-book)
    035 |a (OCoLC)795172332 |z (OCoLC)795010225
    040 |a DLC |b eng |c DLC |d IG# |d BTCTA |d BDX |d OCLCO |d UPZ |d YDXCP |d WIM |d ABG |d JP3 |d VP@ |d JPL |d COO |d BWX |d CDX |d CLZ
    043 |a n-us-md |a n-us---
    049 |a CLZA
    05000 |a E457.4 |b .S85 2013
    08200 |a 973.7092 |2 23
    1001 |a Stashower, Daniel.
    24514 |a The hour of peril : |b the secret plot to murder Lincoln before the Civil War / |c Daniel Stashower.
    250 |a 1st ed.
    260 |a New York : |b Minotaur Books, |c 2013.
    300 |a ix, 354 p. : |b ill. ; |c 25 cm.
    500 |a Maps on lining papers.
    504 |a Includes bibliographical references and index.
    5050 |a Long, narrow boxes -- The cooper and the rail-splitter. His hour had not yet come ; The apprentice ; How I became a detective ; Ardent spirits ; Pink lady ; Let us dare to do our duty ; It's coming yet -- Plums and nuts. A pig-tail whistle ; Mobtown ; Suspicions of danger ; Hostile organizations ; The man and the hour ; If I alone must do it ; A postponed rebellion ; A rabid rebel ; A single red ballot ; Whitewash ; The music agent ; A few determined men ; An assault of some kind ; The assassin's knife -- The martyr and the scapegoat. The flight of Abraham ; The hour of peril ; Some very tall swearing ; An infamous lie.
    520 |a Two-time Edgar award-winning author Daniel Stashower uncovers the riveting true story of the "Baltimore Plot," an audacious conspiracy to assassinate Abraham Lincoln on the eve of the Civil War.
    60010 |a Lincoln, Abraham, |d 1809-1865 |x Assassination attempt, 1861.
    650 0 |a Presidents |x Assassination attempts |z United States.
    651 0 |a Baltimore (Md.) |x History |y Civil War, 1861-1865.
    907 |a .b37745670 |b multi |c - |d 130125 |e 130604
    989 |a E457.4 .S85 2013 |d asnb |b 1010002104579 |e  - - |f 04-08-2013 13:54 |g - |h 1 |i 1 |j 250 |k 130405 |l $0.00 |m 130630 |n  - - |o - |p 61 |q 0
    989 |a 973.7092 |r STASHOWER, DANIEL |d epnnf |b 31526003241095 |e 03-25-2013 12:07 |f  - - |g - |h 3 |i 2 |j 2 |k 130213 |l $26.99 |m  |n 05-02-2013 11:02 |o - |p 0 |q 210
    989 |a 973.7092 |r STA |d eva |b 1060005398004 |e 02-23-2013 11:11 |f  - - |g - |h 1 |i 0 |j 70 |k 130205 |l $26.99 |m  |n 03-10-2013 13:49 |o - |p 141 |q 141
    989 |a 973.709 |r STA |d gccnb |b 1220005240396 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240403 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240412 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240421 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240430 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240449 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240476 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240467 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240458 |e  - - |f 06-15-2013 11:23 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240485 |e  - - |f 06-15-2013 12:58 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240494 |e  - - |f 06-18-2013 12:10 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240500 |e  - - |f 06-17-2013 16:05 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240519 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240528 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240537 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240546 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240555 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240564 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240573 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240582 |e  - - |f  - - |g p |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240591 |e  - - |f 06-10-2013 10:41 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 185 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240608 |e  - - |f 06-12-2013 12:08 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 185 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240617 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240626 |e 05-29-2013 17:10 |f 06-12-2013 11:27 |g - |h 2 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n 06-10-2013 17:49 |o n |p 180 |q 180
    989 |a 973.709 |r STA |d gccnb |b 1220005240635 |e  - - |f 06-06-2013 16:34 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240644 |e  - - |f 06-07-2013 14:37 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 185 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240653 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240662 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240671 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240680 |e  - - |f 06-12-2013 11:39 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240699 |e  - - |f 06-11-2013 14:11 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 185 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240706 |e  - - |f 06-06-2013 13:18 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240715 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240724 |e 06-10-2013 12:55 |f  - - |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m  |n 06-14-2013 10:48 |o n |p 185 |q 180
    989 |a 973.709 |r STA |d gccnb |b 1220005240733 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240742 |e  - - |f 06-11-2013 11:25 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240751 |e  - - |f 06-12-2013 12:31 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240760 |e  - - |f 06-07-2013 12:03 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240779 |e  - - |f  - - |g - |h 0 |i 0 |j 70 |k 130509 |l $26.99 |m  |n  - - |o n |p 0 |q 0
    989 |a 973.709 |r STA |d gccnb |b 1220005240788 |e  - - |f 06-12-2013 11:51 |g - |h 1 |i 0 |j 70 |k 130509 |l $26.99 |m 130727 |n  - - |o n |p 180 |q 0
    989 |a 973.709 |r STA |d gccnf |b 1220004647423 |e 05-29-2013 11:54 |f 06-14-2013 15:50 |g - |h 5 |i 0 |j 70 |k 130321 |l $26.99 |m 130727 |n 06-14-2013 14:38 |o n |p 180 |q 180
    989 |a 973.709 |r STA |d gcsnf |b 1220004649403 |e 06-03-2013 13:53 |f  - - |g - |h 3 |i 1 |j 70 |k 130313 |l $26.99 |m  |n 06-10-2013 14:39 |o - |p 231 |q 231
    989 |a 973.7092 |r S796h |d mpmnb |b 1090060129657 |e 04-19-2013 9:14 |f 05-02-2013 15:38 |g - |h 2 |i 0 |j 7 |k 130405 |l $26.99 |m 130701 |n 04-26-2013 12:25 |o - |p 291 |q 291
    989 |a 973.7 |r S796 |d pcnb |b 1130003116685 |e 02-13-2013 18:28 |f  - - |g - |h 1 |i 0 |j 250 |k 130125 |l $26.99 |m  |n 03-18-2013 15:11 |o p |p 741 |q 741
    989 |a 973.7092 |r STA |d ssbnb |b 1240058197642 |e 05-28-2013 18:14 |f  - - |g - |h 5 |i 2 |j 7 |k 130224 |l $26.99 |m  |n 06-17-2013 18:12 |o - |p 773 |q 771
    989 |a 973.7092 |r STA |d subnf |b 1200001959773 |e 05-13-2013 10:29 |f  - - |g - |h 4 |i 0 |j 7 |k 130211 |l $26.99 |m  |n 05-22-2013 14:03 |o - |p 831 |q 841
    989 |a 973.7092 |r STA |d susnf |b 1200001959782 |e  - - |f  - - |g - |h 1 |i 0 |j 7 |k 130211 |l $26.99 |m  |n 04-15-2013 11:30 |o - |p 861 |q 0
    989 |a 973.709 |r STASHOWER |d tlwnf |b 1230002316041 |e 05-21-2013 19:11 |f  - - |g - |h 6 |i 2 |j 7 |k 130208 |l $26.99 |m  |n 06-13-2013 10:52 |o - |p 903 |q 905
    989 |a 973.7092 |r STA |d vlnew |b 1160002586333 |e  - - |f  - - |g - |h 0 |i 0 |j 250 |k 130221 |l $27.00 |m  |n  - - |o - |p 0 |q 0
    994 |a 01 |b CLZ
    998 |a as |a ep |a (2)ev |a eva |a (44)gc |a (42)gcc |a (2)gcs |a mp |a mpm |a pc |a (2)ss |a (2)ssb |a (2)su |a sub |a sus |a (2)tl |a (2)tlw |a vl |b 130405 |c m |d a |e - |f eng |g nyu |h 4 |i 109

    View In Classic

    Featured Items

    • New This Week
    • New Fiction
    • New Non-Fiction
    • New DVDs
    • New Audio Books & CDs

    Search Options

    • Standard Search
    • Advanced Search

    Find More

    • Online Resources
    • Download Books & More
    • Reader's Advisory Tools
    • Locations & Hours
    • Events

    Need Help?

    • Library Home Page
    • Search Tips
    • Ask a Librarian
    • FAQs
    • Contact Us
    Go to Mobile View